Boettcher Foundation
600 Seventeenth Street
Suite 2210 South
Denver, Colorado 80202-5422
|
|
GEOGRAPHIC DISTRIBUTION
| County | # |
| Adams | 2 |
| Alamosa | 3 |
| Arapahoe | 2 |
| Archuleta | 1 |
| Baca | 1 |
| Bent | 1 |
| Boulder | 18 |
| Chaffee | 1 |
| Clear Creek | 2 |
| Denver | 106 |
| Delores | 1 |
| El Paso | 15 |
| Grand | 2 |
| Gunnison | 2 |
| Hinsdale | 1 |
| Jackson | 1 |
| Jefferson | 14 |
|
| County | # |
| Kit Carson | 2 |
| La Plata | 4 |
| Lake | 4 |
| Larimer | 11 |
| Las Animas | 1 |
| Mesa | 7 |
| Montezuma | 2 |
| Montrose | 1 |
| Morgan | 1 |
| Park | 1 |
| Pueblo | 2 |
| Routt | 1 |
| Summit | 3 |
| Teller | 1 |
| Weld | 5 |
| Yuma | 2 |
|
TOTAL: 220
|
|
 |
|
 |